Points Table
Event | Points |
---|---|
Shots | +1 for each successful shot into the basket |
Rebounds | +1.2 for each successful rebound from the ring |
Offensive Rebounds | +1.5 for each successful offensive rebound |
Defensive Rebounds | +1 for each successful defensive rebound |
Assists | +2 for each accurate pass |
Steals | +3 for each successful steal |
Blocks | +3 for each successful block |
Turnovers | -1 for each turnover |
Fouls | -0.5 for each personal foul |
Bonuses for Successful Actions
Event | Points |
---|---|
Three-point shots | +2 for each successful three-pointer |
Free throws | +1 for each free throw made |
High percentage of shots (over 50% from the field) | +2 points |
Additional Achievement Bonuses
Event | Points |
---|---|
Double-double (10+ points and 10+ rebounds or assists) | +5 points |
Triple-double (10+ points, 10+ rebounds, and 10+ assists) | +10 points |
Quad-double (10+ points, 10+ rebounds, 10+ assists, and 10+ steals or blocks) | +15 points |
Defensive Points and Bonuses
Event | Points |
---|---|
Defensive rebounds | +1.5 for a successful defensive rebound |
Defensive steals | +3 for a successful steal |
Defensive blocks | +3 for a successful block |
Counterattack | +1 for each point scored during a counterattack |
Team Results
Event | Points |
---|---|
Team win | +3 points for players on the winning team |
Team loss | -2 points for players on the losing team |
Penalties
Event | Points |
---|---|
Turnover | -1 for each turnover |
Personal fouls | -0.5 for each foul |
Missed free throws | -0.5 for each missed free throw |
